<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thomas Capricelli</title>
	<atom:link href="http://www.freehackers.org/thomas/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freehackers.org/thomas</link>
	<description>Hacking in a Free world</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on How to use flex and bison with qmake (my own way) by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2009/11/22/how-to-use-flex-and-bison-with-qmake-my-own-way/comment-page-1/#comment-13408</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=254#comment-13408</guid>
		<description>Erm... no idea :-)</description>
		<content:encoded><![CDATA[<p>Erm&#8230; no idea <img src='http://www.freehackers.org/thomas/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use flex and bison with qmake (my own way) by Nathan</title>
		<link>http://www.freehackers.org/thomas/2009/11/22/how-to-use-flex-and-bison-with-qmake-my-own-way/comment-page-1/#comment-13407</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=254#comment-13407</guid>
		<description>Does this work when compiling under Windows with mingw?  In other words, does Qt know where to find flex and bison there, or is this a Linux+Mac-only solution?  Thanks!</description>
		<content:encoded><![CDATA[<p>Does this work when compiling under Windows with mingw?  In other words, does Qt know where to find flex and bison there, or is this a Linux+Mac-only solution?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celery init scripts for Gentoo by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2011/12/02/celery-init-scripts-for-gentoo/comment-page-1/#comment-13367</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=353#comment-13367</guid>
		<description>I approve all non-spam comments, readers will know about your stuff. I&#039;ll contact you privately about merging scripts.

I agree celery is awesome! :) I&#039;m less convinced by rabbitmq, but redis is ok for me.

I&#039;m not fond of my antispam plugins either, but without &lt;strong&gt;both&lt;/strong&gt; of them, i&#039;m getting several spams a day and it was too painful to moderate. If anyone has some good (and free) wordpress antispam plugin, i&#039;m all interested.</description>
		<content:encoded><![CDATA[<p>I approve all non-spam comments, readers will know about your stuff. I&#8217;ll contact you privately about merging scripts.</p>
<p>I agree celery is awesome! <img src='http://www.freehackers.org/thomas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m less convinced by rabbitmq, but redis is ok for me.</p>
<p>I&#8217;m not fond of my antispam plugins either, but without <strong>both</strong> of them, i&#8217;m getting several spams a day and it was too painful to moderate. If anyone has some good (and free) wordpress antispam plugin, i&#8217;m all interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celery init scripts for Gentoo by quantumsummers</title>
		<link>http://www.freehackers.org/thomas/2011/12/02/celery-init-scripts-for-gentoo/comment-page-1/#comment-13366</link>
		<dc:creator>quantumsummers</dc:creator>
		<pubDate>Sat, 03 Dec 2011 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=353#comment-13366</guid>
		<description>Hey there, I have the not-so-obscure but certainly outdated overlay on gentoo.org with the celery (and related) ebuilds. I didn&#039;t know anyone was using them, since no one ever posted to the bug or emailed me stating as much, which I had requested. I have a bunch of updates in a private overlay I guess I should look at merging into my developer overlay along with Corentin&#039;s work and yours.

In the case that you are interested in the celery ecosystem being included in the actual portage tree, please let me know via email or post to one of the bugs and I can get this pushed in. I kept it in my overlay due to what I perceived as a lack of interest from users. That said, I have been processing millions of jobs for the past couple years with a rabbitmq+celery cluster, its awesome.

https://bugs.gentoo.org/342041 celeryd
https://bugs.gentoo.org/342043 django-celery

Also, for the record, the ebuilds in my official gentoo developer overlay do provide init scripts. http://git.overlays.gentoo.org/gitweb/?p=dev/quantumsummers.git

You may want to update your post to let your readers know about the above.

Also, I hate your spam thing here, its full of fail with JS disabled</description>
		<content:encoded><![CDATA[<p>Hey there, I have the not-so-obscure but certainly outdated overlay on gentoo.org with the celery (and related) ebuilds. I didn&#8217;t know anyone was using them, since no one ever posted to the bug or emailed me stating as much, which I had requested. I have a bunch of updates in a private overlay I guess I should look at merging into my developer overlay along with Corentin&#8217;s work and yours.</p>
<p>In the case that you are interested in the celery ecosystem being included in the actual portage tree, please let me know via email or post to one of the bugs and I can get this pushed in. I kept it in my overlay due to what I perceived as a lack of interest from users. That said, I have been processing millions of jobs for the past couple years with a rabbitmq+celery cluster, its awesome.</p>
<p><a href="https://bugs.gentoo.org/342041" rel="nofollow">https://bugs.gentoo.org/342041</a> celeryd<br />
<a href="https://bugs.gentoo.org/342043" rel="nofollow">https://bugs.gentoo.org/342043</a> django-celery</p>
<p>Also, for the record, the ebuilds in my official gentoo developer overlay do provide init scripts. <a href="http://git.overlays.gentoo.org/gitweb/?p=dev/quantumsummers.git" rel="nofollow">http://git.overlays.gentoo.org/gitweb/?p=dev/quantumsummers.git</a></p>
<p>You may want to update your post to let your readers know about the above.</p>
<p>Also, I hate your spam thing here, its full of fail with JS disabled</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celery init scripts for Gentoo by Corentin Chary</title>
		<link>http://www.freehackers.org/thomas/2011/12/02/celery-init-scripts-for-gentoo/comment-page-1/#comment-13364</link>
		<dc:creator>Corentin Chary</dc:creator>
		<pubDate>Sat, 03 Dec 2011 10:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=353#comment-13364</guid>
		<description>Hi,
You will probably be interested by my overlay http://git.iksaif.net/?p=portage.git, I recently rewrote some ebuilds for celery, django-celery and their dependencies. I also rewrote and init script for gentoo, it allow to launch celerydm celerybeat and/or celeryev.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You will probably be interested by my overlay <a href="http://git.iksaif.net/?p=portage.git" rel="nofollow">http://git.iksaif.net/?p=portage.git</a>, I recently rewrote some ebuilds for celery, django-celery and their dependencies. I also rewrote and init script for gentoo, it allow to launch celerydm celerybeat and/or celeryev.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activities gallery by Alex</title>
		<link>http://www.freehackers.org/thomas/2008/11/02/activities-gallery/comment-page-1/#comment-13336</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=91#comment-13336</guid>
		<description>Nice and interesting, thank you :).</description>
		<content:encoded><![CDATA[<p>Nice and interesting, thank you <img src='http://www.freehackers.org/thomas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for &#8216;long double&#8217; in Qt tests. by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2009/03/05/support-for-long-double-in-qt-tests/comment-page-1/#comment-12880</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Sun, 11 Sep 2011 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=169#comment-12880</guid>
		<description>Fortunately, Qt does not support only those features that are available on all platforms. Of course, i see no use of &#039;long double&#039; on ARM. But still, this exists and is very useful.</description>
		<content:encoded><![CDATA[<p>Fortunately, Qt does not support only those features that are available on all platforms. Of course, i see no use of &#8216;long double&#8217; on ARM. But still, this exists and is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support for &#8216;long double&#8217; in Qt tests. by Ilkka Prusi</title>
		<link>http://www.freehackers.org/thomas/2009/03/05/support-for-long-double-in-qt-tests/comment-page-1/#comment-12879</link>
		<dc:creator>Ilkka Prusi</dc:creator>
		<pubDate>Sun, 11 Sep 2011 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=169#comment-12879</guid>
		<description>That extended floating point (80-bit, long double) is not really supported on all platforms and compilers.
Many CPUs does math in extended type internally but compilers such as MSVC does not support it. Rather, it&#039;s truncated silently by compiler to &quot;double&quot; from &quot;long double&quot;..
Also on ARM Qt seems to use 32-bit float instead of 64-bit double for performance reasons -&gt; not much cross-platform use in supporting long double.

I agree that support for it would be nice but I don&#039;t see it coming anytime soon anyway, too many problems with different platforms.</description>
		<content:encoded><![CDATA[<p>That extended floating point (80-bit, long double) is not really supported on all platforms and compilers.<br />
Many CPUs does math in extended type internally but compilers such as MSVC does not support it. Rather, it&#8217;s truncated silently by compiler to &#8220;double&#8221; from &#8220;long double&#8221;..<br />
Also on ARM Qt seems to use 32-bit float instead of 64-bit double for performance reasons -&gt; not much cross-platform use in supporting long double.</p>
<p>I agree that support for it would be nice but I don&#8217;t see it coming anytime soon anyway, too many problems with different platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use flex and bison with qmake (my own way) by d4t4</title>
		<link>http://www.freehackers.org/thomas/2009/11/22/how-to-use-flex-and-bison-with-qmake-my-own-way/comment-page-1/#comment-12538</link>
		<dc:creator>d4t4</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=254#comment-12538</guid>
		<description>Thanks a bunch!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial mirror for Django stable branch 1.3 by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2011/04/07/mercurial-mirror-for-django-stable-branch-1-3/comment-page-1/#comment-11385</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Fri, 08 Apr 2011 05:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=299#comment-11385</guid>
		<description>Oops, sorry!
I did not notice because I was authentified on bitbucket. It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Oops, sorry!<br />
I did not notice because I was authentified on bitbucket. It&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial mirror for Django stable branch 1.3 by Etienne</title>
		<link>http://www.freehackers.org/thomas/2011/04/07/mercurial-mirror-for-django-stable-branch-1-3/comment-page-1/#comment-11384</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=299#comment-11384</guid>
		<description>Hmm, seems you did not set the access rights correctly. I got:
Error
You do not have access to this repository.</description>
		<content:encoded><![CDATA[<p>Hmm, seems you did not set the access rights correctly. I got:<br />
Error<br />
You do not have access to this repository.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial mirror for Django stable branch 1.3 by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2011/04/07/mercurial-mirror-for-django-stable-branch-1-3/comment-page-1/#comment-11379</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Thu, 07 Apr 2011 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=299#comment-11379</guid>
		<description>See my previous post for the reasons. I have tried to use them for ~one year before giving up. There&#039;s also the repository size gain.</description>
		<content:encoded><![CDATA[<p>See my previous post for the reasons. I have tried to use them for ~one year before giving up. There&#8217;s also the repository size gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial mirror for Django stable branch 1.3 by Paul</title>
		<link>http://www.freehackers.org/thomas/2011/04/07/mercurial-mirror-for-django-stable-branch-1-3/comment-page-1/#comment-11377</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=299#comment-11377</guid>
		<description>You could also just use the official Django mirror on BitBucket.

https://bitbucket.org/django/django/

Updated every 5 minutes. Contains all branches and tags.</description>
		<content:encoded><![CDATA[<p>You could also just use the official Django mirror on BitBucket.</p>
<p><a href="https://bitbucket.org/django/django/" rel="nofollow">https://bitbucket.org/django/django/</a></p>
<p>Updated every 5 minutes. Contains all branches and tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube web shortcut by chetoz</title>
		<link>http://www.freehackers.org/thomas/2008/07/20/youtube-web-shortcut/comment-page-1/#comment-11353</link>
		<dc:creator>chetoz</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/blogs/orzel/?p=12#comment-11353</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity extension for mercurial by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2008/10/31/activity-extension-for-mercurial/comment-page-1/#comment-11292</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Fri, 25 Mar 2011 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=66#comment-11292</guid>
		<description>Hi,

Well, why not, but this (old) blog entry is really not the place for patch proposal.. please use the tracker from the homepage (there&#039;s even a tracker &quot;patch&quot;).</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Well, why not, but this (old) blog entry is really not the place for patch proposal.. please use the tracker from the homepage (there&#8217;s even a tracker &#8220;patch&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity extension for mercurial by Jonathan</title>
		<link>http://www.freehackers.org/thomas/2008/10/31/activity-extension-for-mercurial/comment-page-1/#comment-11288</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 25 Mar 2011 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=66#comment-11288</guid>
		<description>This was almost exactly what I was looking for. My repository has a lot of auto generated stuff in it too though, which is useful but I don&#039;t really care about the activity of. I made a small modification to include the directories I was interested in (based upon version 1.4).

&lt;code&gt;
*** hgactivity-1.4/activity.py	Thu Feb 10 13:48:48 2011
--- hgactivity-1.4-mod/activity.py	Fri Mar 25 17:45:05 2011
***************
*** 124,129 ****
--- 124,130 ----
                   (&#039;&#039;, &#039;datemax&#039;, &#039;&#039;, _(&#039;End date of the graph (yyyy-mm-dd)&#039;), &#039;string&#039;),
                   (&#039;&#039;, &#039;maxcaptions&#039;, 4, _(&#039;Maximum number of captions (when using --split).&#039;), &#039;integer&#039;),
                   (&#039;x&#039;, &#039;exclude&#039;, &#039;&#039;, _(&#039;Comma-separated list of authors to ignore.&#039;), &#039;string&#039;),
+                  (&#039;i&#039;, &#039;include&#039;, &#039;&#039;, _(&#039;Comma-separated list of directories to include.&#039;), &#039;string&#039;),
                   (&#039;&#039;, &#039;aliases&#039;, &#039;&#039;, _(&#039;file with email aliases&#039;), &#039;string&#039;),
                   (&#039;&#039;, &#039;skipmerges&#039;, False, _(&#039;Do not consider merge commits&#039;)),
                   (&#039;l&#039;, &#039;uselines&#039;, False, _(&#039;Use the number of lines modified instead of the number of commits&#039;)),
***************
*** 171,176 ****
--- 172,183 ----
      else:
          options.exclude = []
  
+     include = opts.get(&#039;include&#039;)
+     if include:
+         options.include = include.split(&#039;,&#039;)
+     else:
+         options.include = []
+ 
      if hasattr(repo.changelog,&#039;count&#039;):
          options.length = repo.changelog.count() # mercurial 1.0.2 and previous
      else:
***************
*** 301,307 ****
      if &#039;&#039; in dirs:
          dirs[dirs.index(&#039;&#039;)] = &#039;&#039;
      for dir in dirs:
!         yield dir , localstat
  
  def convolution(datemin,datemax,data):
      date = datemin
--- 308,315 ----
      if &#039;&#039; in dirs:
          dirs[dirs.index(&#039;&#039;)] = &#039;&#039;
      for dir in dirs:
!         if dir in options.include:
!             yield dir , localstat
  
  def convolution(datemin,datemax,data):
      date = datemin
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>This was almost exactly what I was looking for. My repository has a lot of auto generated stuff in it too though, which is useful but I don&#8217;t really care about the activity of. I made a small modification to include the directories I was interested in (based upon version 1.4).</p>
<p><code><br />
*** hgactivity-1.4/activity.py	Thu Feb 10 13:48:48 2011<br />
--- hgactivity-1.4-mod/activity.py	Fri Mar 25 17:45:05 2011<br />
***************<br />
*** 124,129 ****<br />
--- 124,130 ----<br />
                   ('', 'datemax', '', _('End date of the graph (yyyy-mm-dd)'), 'string'),<br />
                   ('', 'maxcaptions', 4, _('Maximum number of captions (when using --split).'), 'integer'),<br />
                   ('x', 'exclude', '', _('Comma-separated list of authors to ignore.'), 'string'),<br />
+                  ('i', 'include', '', _('Comma-separated list of directories to include.'), 'string'),<br />
                   ('', 'aliases', '', _('file with email aliases'), 'string'),<br />
                   ('', 'skipmerges', False, _('Do not consider merge commits')),<br />
                   ('l', 'uselines', False, _('Use the number of lines modified instead of the number of commits')),<br />
***************<br />
*** 171,176 ****<br />
--- 172,183 ----<br />
      else:<br />
          options.exclude = []</p>
<p>+     include = opts.get('include')<br />
+     if include:<br />
+         options.include = include.split(',')<br />
+     else:<br />
+         options.include = []<br />
+<br />
      if hasattr(repo.changelog,'count'):<br />
          options.length = repo.changelog.count() # mercurial 1.0.2 and previous<br />
      else:<br />
***************<br />
*** 301,307 ****<br />
      if '' in dirs:<br />
          dirs[dirs.index('')] = ''<br />
      for dir in dirs:<br />
!         yield dir , localstat</p>
<p>  def convolution(datemin,datemax,data):<br />
      date = datemin<br />
--- 308,315 ----<br />
      if '' in dirs:<br />
          dirs[dirs.index('')] = ''<br />
      for dir in dirs:<br />
!         if dir in options.include:<br />
!             yield dir , localstat</p>
<p>  def convolution(datemin,datemax,data):<br />
      date = datemin<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About mercurial and permissions by Graham King &#187; Unix shared directory permissions: GUID and umask</title>
		<link>http://www.freehackers.org/thomas/2008/09/16/about-mercurial-and-permissions/comment-page-1/#comment-10171</link>
		<dc:creator>Graham King &#187; Unix shared directory permissions: GUID and umask</dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/blogs/orzel/?p=16#comment-10171</guid>
		<description>[...] Mercurial and permissions Multiple Committers Change Ubuntu global umask Collaboration models [...]</description>
		<content:encoded><![CDATA[<p>[...] Mercurial and permissions Multiple Committers Change Ubuntu global umask Collaboration models [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on announcing qxv by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2010/10/04/announcing-qxv/comment-page-1/#comment-10010</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Mon, 04 Oct 2010 13:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=290#comment-10010</guid>
		<description>Well, xiv is not a clone of xv and is (indeed) not cross platform.
It&#039;s probably a great image viewer like a thousand others. The homepage makes me feel like it&#039;s a very old software, even though, yes, there was a release in 2010. It&#039;s weird that gentoo also has a &quot;Modern rewrite of Quick Image Viewer&quot; called pqiv.
Actually, i think there&#039;s not even a control window. The purpose of qxv is to have a clone of xv.</description>
		<content:encoded><![CDATA[<p>Well, xiv is not a clone of xv and is (indeed) not cross platform.<br />
It&#8217;s probably a great image viewer like a thousand others. The homepage makes me feel like it&#8217;s a very old software, even though, yes, there was a release in 2010. It&#8217;s weird that gentoo also has a &#8220;Modern rewrite of Quick Image Viewer&#8221; called pqiv.<br />
Actually, i think there&#8217;s not even a control window. The purpose of qxv is to have a clone of xv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on announcing qxv by mikolaj</title>
		<link>http://www.freehackers.org/thomas/2010/10/04/announcing-qxv/comment-page-1/#comment-10008</link>
		<dc:creator>mikolaj</dc:creator>
		<pubDate>Mon, 04 Oct 2010 08:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=290#comment-10008</guid>
		<description>Free alternative to xv was (and is) for veery long time qiv ( http://spiegl.de/qiv/ ).

Big problem for me - no Windows version. You wouldn&#039;t do bad with copying some features of this program and/or keyboard shortcuts :)</description>
		<content:encoded><![CDATA[<p>Free alternative to xv was (and is) for veery long time qiv ( <a href="http://spiegl.de/qiv/" rel="nofollow">http://spiegl.de/qiv/</a> ).</p>
<p>Big problem for me &#8211; no Windows version. You wouldn&#8217;t do bad with copying some features of this program and/or keyboard shortcuts <img src='http://www.freehackers.org/thomas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing qmake missing rule for *.ts -&gt; *.qm by Mathieu</title>
		<link>http://www.freehackers.org/thomas/2009/03/10/fixing-qmake-missing-rule-for-ts-qm/comment-page-1/#comment-9630</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=186#comment-9630</guid>
		<description>Thanks a lot for the tip, it saved my day !</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tip, it saved my day !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing colibri 1.0 alpha1, a mailing list manager with a django based web interface by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2010/04/03/announcing-colibri-10-alpha1-a-mailing-list-manager-with-a-django-based-web-interface/comment-page-1/#comment-8952</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=269#comment-8952</guid>
		<description>Thanks for your interest.

There&#039;s no discussion group or mailing list yet. I will open something if enough people are interested, of course. Meanwhile, I can be reached on the freenode IRC network as orzel, channel #freehackers.

Bounces are handled, but not as well as I would like, and it is not tested enough, this is the meaning of  issue 651. &quot;not as well&quot; means that a bounce will be removed from the incoming spool (no loop) and not be forwarded back to the mailing list. I want those to be available in the admin interface, with proper stats and actions to be performed by the admin (onhold, remove, reset..).

Concerning single-link opt-out, it&#039;s not possible yet, but definitely a good idea. Do you mean a single, &#039;generic&#039; url like  domain.com/my@mailing.list/unsubscribe or a user-specific one ?
The first option will still require the user to log in, and the second one means more work for the daemon (we need to generate a different mail for each user).</description>
		<content:encoded><![CDATA[<p>Thanks for your interest.</p>
<p>There&#8217;s no discussion group or mailing list yet. I will open something if enough people are interested, of course. Meanwhile, I can be reached on the freenode IRC network as orzel, channel #freehackers.</p>
<p>Bounces are handled, but not as well as I would like, and it is not tested enough, this is the meaning of  issue 651. &#8220;not as well&#8221; means that a bounce will be removed from the incoming spool (no loop) and not be forwarded back to the mailing list. I want those to be available in the admin interface, with proper stats and actions to be performed by the admin (onhold, remove, reset..).</p>
<p>Concerning single-link opt-out, it&#8217;s not possible yet, but definitely a good idea. Do you mean a single, &#8216;generic&#8217; url like  domain.com/my@mailing.list/unsubscribe or a user-specific one ?<br />
The first option will still require the user to log in, and the second one means more work for the daemon (we need to generate a different mail for each user).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing colibri 1.0 alpha1, a mailing list manager with a django based web interface by Snake</title>
		<link>http://www.freehackers.org/thomas/2010/04/03/announcing-colibri-10-alpha1-a-mailing-list-manager-with-a-django-based-web-interface/comment-page-1/#comment-8951</link>
		<dc:creator>Snake</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=269#comment-8951</guid>
		<description>Hi, this looks really interesting - I was checking out alternatives to mailman just a few weeks ago - but found nothing convincing. Mailman, of course, is not really bad, but integration and customization feels somehow limited, also I would like to get rid of the mailman processes hanging around in memory  - a django-based mailman interface was what I was thinking about as a &quot;quick fix&quot;, of course, why not reinvent all the other stuff, if can be done better  - I feel very comfortable about the fact, that you already started with the work, while I was just thinking... :) 

May I ask a few questions: 
 * Is there a discussion group for this?
 * I am not sure if I understand this
   http://labs.freehackers.org/issues/651
   does this mean, that there is no bounce
   handling right now?
 * Is it possible to put a very simple one-
   click opt-out link for every user into the 
   mail text?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, this looks really interesting &#8211; I was checking out alternatives to mailman just a few weeks ago &#8211; but found nothing convincing. Mailman, of course, is not really bad, but integration and customization feels somehow limited, also I would like to get rid of the mailman processes hanging around in memory  &#8211; a django-based mailman interface was what I was thinking about as a &#8220;quick fix&#8221;, of course, why not reinvent all the other stuff, if can be done better  &#8211; I feel very comfortable about the fact, that you already started with the work, while I was just thinking&#8230; <img src='http://www.freehackers.org/thomas/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>May I ask a few questions:<br />
 * Is there a discussion group for this?<br />
 * I am not sure if I understand this<br />
   <a href="http://labs.freehackers.org/issues/651" rel="nofollow">http://labs.freehackers.org/issues/651</a><br />
   does this mean, that there is no bounce<br />
   handling right now?<br />
 * Is it possible to put a very simple one-<br />
   click opt-out link for every user into the<br />
   mail text?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing colibri 1.0 alpha1, a mailing list manager with a django based web interface by sitepedia</title>
		<link>http://www.freehackers.org/thomas/2010/04/03/announcing-colibri-10-alpha1-a-mailing-list-manager-with-a-django-based-web-interface/comment-page-1/#comment-8893</link>
		<dc:creator>sitepedia</dc:creator>
		<pubDate>Sun, 04 Apr 2010 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=269#comment-8893</guid>
		<description>Wonderful job!
I believe it&#039;s a very useful django app.</description>
		<content:encoded><![CDATA[<p>Wonderful job!<br />
I believe it&#8217;s a very useful django app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with clang and Qt by illissius</title>
		<link>http://www.freehackers.org/thomas/2010/01/10/playing-with-clang-and-qt/comment-page-1/#comment-8182</link>
		<dc:creator>illissius</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=259#comment-8182</guid>
		<description>Oh, I see. That&#039;s still somewhat impressive.</description>
		<content:encoded><![CDATA[<p>Oh, I see. That&#8217;s still somewhat impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with clang and Qt by Thomas Capricelli</title>
		<link>http://www.freehackers.org/thomas/2010/01/10/playing-with-clang-and-qt/comment-page-1/#comment-8169</link>
		<dc:creator>Thomas Capricelli</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freehackers.org/thomas/?p=259#comment-8169</guid>
		<description>Of course...... fixed. Thanks for reporting.</description>
		<content:encoded><![CDATA[<p>Of course&#8230;&#8230; fixed. Thanks for reporting.</p>
]]></content:encoded>
	</item>
	<item>
