|
KGLLib
|
| mMatrix (defined in KGLLib::TrackBall) | KGLLib::TrackBall | [protected] |
| rotate(float dx, float dy) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | [virtual] |
| rotate(float degrees, Eigen::Vector3f axis) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| rotateX(float degrees) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| rotateY(float degrees) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| rotateZ(float degrees) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| TrackBall() (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| transform(const Eigen::Vector3f &v) const (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| transform(const Camera &c) (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| xAxis() const (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| yAxis() const (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| zAxis() const (defined in KGLLib::TrackBall) | KGLLib::TrackBall | |
| ~TrackBall() (defined in KGLLib::TrackBall) | KGLLib::TrackBall | [virtual] |
1.7.4